LE KRAKEN BRUAY
- DARTSLIVE3 units
- DARTSLIVE2 units
Today’s Shop Data
CARD NAME / STATUS
No Play Data are available
No Play Data are available
Ranking | Card Name | Score |
---|---|---|
No Play Data are available |
Monthly Shop Ranking
This Month
Ranking | Card Name | Score |
---|
1 | Damon | 744 |
2 | Briquette | 704 |
3 | Papatoo16 | 699 |
4 | Lūćãs° | 511 |
5 | 24k_thaïs | 396 |
6 | fuztea | 316 |
Last Month
Ranking | Card Name | Score |
---|
1 | Briquette | 724 |
2 | Papatoo16 | 712 |
3 | Damon | 702 |
4 | Allan | 658 |
5 | Le rossignol | 649 |
6 | Methman | 643 |
7 | Jeepy-Jeep | 625 |
8 | fuztea | 607 |
9 | Jean-Jean | 547 |
10 | TiteufMan10 | 545 |
Information
Regular Holidays | |
|
|
|
|