Today’s Shop Data
CARD NAME / STATUS
No Play Data are available
TON80
Dickson Gan
NO NAME 0001
3 IN THE BLACK
Dickson Gan
White Horse
Dickson Gan
Dickson Gan
Ranking | Card Name | Score |
---|---|---|
Monthly Shop Ranking
This Month
Ranking | Card Name | Score |
---|
1 | Dickson Gan | 1165 |
2 | Den KK | 1057 |
3 | Dickson Gan | 908 |
4 | Dolphin Cheng | 887 |
5 | KKKKKKAI | 846 |
6 | D-ONE | 825 |
7 | Dragon | 817 |
8 | BlueBlue | 788 |
9 | CZ | 766 |
10 | NO NAME 0001 | 735 |
Last Month
Ranking | Card Name | Score |
---|
1 | Den KK | 1067 |
2 | 根本英俊 | 1026 |
3 | Dickson Gan | 1021 |
4 | Dragon | 1020 |
5 | NomoreLEHBIT | 966 |
6 | BlueBlue | 911 |
7 | NO NAME 8487 | 875 |
8 | 『Oscar』Ψ | 870 |
9 | CZ | 853 |
10 | 葉恭介 | 830 |
DARTSLIVE LEAGUE
Super 2 2024
Super 2 Australia 2025
Super 2 australia 2025 season 1 playoff
Super 2 australia 2025 season 1 third place match
DIVISION
Third place match
>
testing
Information
Regular Holidays | |
|
|
|
|